| Name | Unique Clients | Data Quality % |
|---|---|---|
| Family Promise of Reno-Sparks | 8 | 98% |
| Kids to Seniors Korner | 5 | 98% |
| Nevada Legal Services | 1 | 100% |
| Nevada Youth Empowerment Project | 6 | 100% |
| Northern Nevada Adult Mental Health Services | 65 | 99% |
| Northern Nevada Community Housing Resource Board | 53 | 99% |
| Northern Nevada HOPES | 25 | 97% |
| Restart Homeless Services | 151 | 98% |
| The City Of Reno | 14 | 98% |
| The Ridge House | 3 | 96% |
| Tom Vetica Resource Center | 383 | 95% |
| Vitality Unlimited | 41 | 100% |
| Volunteers Of America | 138 | 90% |
| Washoe County | 156 | 95% |
| Westcare CTC | 115 | 94% |
| Name | Unique Clients | Data Quality % |
|---|---|---|
| Bristlecone Family Services | 0 | 0% |
| Catholic Charities Northern Nevada | 0 | 0% |
| Hosanna Home | 0 | 0% |
| Project Homeless Connect | 0 | 0% |
| Senior Law Project | 0 | 0% |
| The Children's Cabinet | 0 | 0% |
| Washoe Legal Services | 0 | 0% |
On December 5, 2011, HUD published the final rule on the Definition of Homeless…
read more...HMIS will be offline for approximately one hour on Wednesday, 12/21…
read more...At 5:00 pm on 12/17/2011 the HMIS software will be off line for approximately 2 hours…
read more...MetSYS will be installing tools required for the new CoC Annual Performance Report (APR) to our system this afternoon.
read more...