| Name | Unique Clients | Data Quality % |
|---|---|---|
| Carson City Health and Human Services | 12 | 100% |
| Churchill County Social Services | 149 | 100% |
| Douglas County Social Services | 28 | 96% |
| Elko County Human and Social Services | 2 | 43% |
| Elko Friends In Service Helping | 75 | 98% |
| Lyon County Human Services | 3 | 97% |
| New Frontier Treatment Center | 90 | 97% |
| Rural Clinics | 42 | 100% |
| The FISH Emergency Referral Services Program | 60 | 100% |
| Vitality Unlimited | 41 | 100% |
| White Pine County | 8 | 96% |
| Name | Unique Clients | Data Quality % |
|---|---|---|
| Consolidated Agencies of Human Services | 0 | 0% |
On December 5, 2011, HUD published the final rule on the Definition of Homeless…
read more...HMIS will be offline for approximately one hour on Wednesday, 12/21…
read more...At 5:00 pm on 12/17/2011 the HMIS software will be off line for approximately 2 hours…
read more...MetSYS will be installing tools required for the new CoC Annual Performance Report (APR) to our system this afternoon.
read more...