| Name | Unique Clients | Data Quality % |
|---|---|---|
| Al Maun | 0 | 0% |
| CHR, Inc. | 0 | 0% |
| Community Counseling Center | 0 | 0% |
| Economic Opportunity Board | 0 | 0% |
| Faith Community Lutheran Church | 0 | 0% |
| Goodwill Industries of Southern Nevada, Inc. | 0 | 0% |
| Helping Hands of Vegas Valley | 0 | 0% |
| Las Vegas Indian Center | 0 | 0% |
| Maple Star Nevada | 0 | 0% |
| Nevada Community Associates | 0 | 0% |
| Olive Crest | 0 | 0% |
| Our House II, Inc. | 0 | 0% |
| Red Rock Assisted Living | 0 | 0% |
| Southern Nevada Regional Housing Authority | 0 | 0% |
| Variety Early Learning Center | 0 | 0% |
On December 5, 2011, HUD published the final rule on the Definition of Homeless…
read more...HMIS will be offline for approximately one hour on Wednesday, 12/21…
read more...At 5:00 pm on 12/17/2011 the HMIS software will be off line for approximately 2 hours…
read more...MetSYS will be installing tools required for the new CoC Annual Performance Report (APR) to our system this afternoon.
read more...